|
Computer Info |
| CPU: | Intel Mobile Celeron 500MHz or 550MHz |
| Memory Type: | PC100 100MHz SDRAM |
| Standard Memory: | 32MB, 64MB (non removable) |
| Max Memory: | 160MB, 192MB |
| Memory Expansion Slots: | 1 Socket |
| Memory Size: | 144 Pin |
| PC Card Slots: | One Type I or One Type II or One Type III PC Card Supports CardBus Adapters and ZV Adapters |
| USB Ports: | Two USB 1.1 Compliant Ports |
| Firewire Ports: | None |
| Card Reader: | None |
| Original Hard Drive(s): | 5.0GB, 6.0GB, 10.0GB, 12.0GB, 15.0GB, 20.0GB 4200RPM ATA |
| Original Optical Drives: | DVD-ROM, CD-ROM |
|
Hard Drive Options for IBM Thinkpad-i 1200-1611 (1210):
 |
|
Bare Hard Drive Upgrades: What is a Bare Drive? |
| Drive Specifications | Price | Drive Info |
| 120.0 GB 5400 RPM ATA/100 8MB Cache IBM Hard Drive | $95.00 | More Info
|
| 80.0 GB 7200 RPM ATA/100 10 MS 8MB Cache IBM Hard Drive | $105.00 | More Info
|
| 80.0 GB 5400 RPM ATA/100 12 MS 8MB Cache IBM Hard Drive | $75.00 | More Info
|
| 60.0 GB 7200 RPM ATA/100 8MB Cache IBM Hard Drive | $90.00 | More Info
|
| 30.0 GB 4200 RPM ATA/100 2MB Cache IBM Hard Drive | $55.00 | More Info
|
| 20.0 GB 4200 RPM ATA/100 2MB Cache IBM Hard Drive | $50.00 | More Info
|
| 10.0 GB 4200 RPM ATA/66 512KB Cache IBM Hard Drive | $45.00 | More Info
|
|
|
Hard Drive with Caddy Options for IBM Thinkpad-i 1200-1611 (1210):
 |
|
Hard Drive Upgrades with Caddy: What is a Caddy? |
| Drive Specifications | Price | Drive Info |
| 120.0 GB 5400 RPM ATA/100 8MB Cache IBM Hard Drive | $115.00 | More Info
|
| 80.0 GB 7200 RPM ATA/100 10 MS 8MB Cache IBM Hard Drive | $125.00 | More Info
|
| 80.0 GB 5400 RPM ATA/100 12 MS 8MB Cache IBM Hard Drive | $95.00 | More Info
|
| 60.0 GB 7200 RPM ATA/100 8MB Cache IBM Hard Drive | $110.00 | More Info
|
| 30.0 GB 4200 RPM ATA/100 2MB Cache IBM Hard Drive | $75.00 | More Info
|
| 20.0 GB 4200 RPM ATA/100 2MB Cache IBM Hard Drive | $70.00 | More Info
|
| 10.0 GB 4200 RPM ATA/66 512KB Cache IBM Hard Drive | $65.00 | More Info
|
| Caddy without Drive | | More Info |
|
|
Hard Drive Data Transfer Kits:
 |
|
Data Transfer Kits: |
| Interface | Price | Kit Info |
| Apricorn USB Hard Drive Data Transfer Upgrade Kit | $39.00 | More Info |
| DriveWire Univeral Adapter & Data Transfer Kit | $39.00 | More Info |
|
|
Memory Options for IBM Thinkpad-i 1200-1611 (1210):
 |
|
Memory Upgrade Configurations: |
| Configuration | Price | Info | | 64MB PC100 144pin SDRAM SODIMM | Please Call | More Info |
| 128MB PC100 144pin SDRAM SODIMM | $30.00 | More Info |
|
|
Battery Options for IBM Thinkpad-i 1200-1611 (1210):
More Upgrades and Expansions
|
External Storage Solutions: |
| Description |
Product Info |
| External Storage and Back Up Solutions |
More
Info |
| External Drive Enclosures |
More
Info |
|
| Universal AC & Car Adapters: |
| Description |
Price |
Product Info |
| Duracell - Univeral AC Adapter with 5 charging tips. |
$59.99 |
More Info |
|
| Firewire CardBus: |
| Description |
Price |
Product Info |
| The Dual Igniter 400 High-Speed 1394 CardBus Card adds 2 Firewire ports to your notebook. |
$35.00 |
More
Info |
|
| 2.5" - 3.5" Hard Drive Adapter: |
| Description |
Price |
Product Info |
| Allows you to convert a notebook hard drive for use into a desktop system. |
$10.00 |
More Info |
|
| Portable USB CD/DVD Drive: |
| Description |
Price |
Product Info |
| Dual Layer DVD +/-R/RW Slim Line
Combo with LightScribe - USB 2.0 |
$89.00 |
More
Info |
|
|