|
Computer Info |
| CPU: | Intel Core 2-Duo Txxxx/Pxxxx 1066MHz/FSB (CTO) |
| Memory Type: | PC3-8500 1066MHz DDR3 SDRAM |
| Standard Memory: | 512MB, 1GB, 2GB, 3GB, 4GB, 6GB, 8GB (removable) |
| Max Memory: | 8GB |
| Memory Expansion Slots: | 2 Sockets |
| Memory Size: | 204 Pin |
| PC Card Slots: | One ExpressCard/34 Slot |
| USB Ports: | Three USB 2.0 Compliant Ports |
| Firewire Ports: | One 4-pin IEEE-1394 Firewire / I.Link Port |
| Card Reader: | One Memory Stick Pro Slot and One Secure Digital (SD) Card Slot |
| Original Hard Drive(s): | 250GB, 320GB, 400GB, 500GB 5400RPM/7200RPM SATA-3Gb/s |
| Original Optical Drives: | DVD-CD/RW Combo, Blue-Ray Disc |
|
Hard Drive Options for SONY VAIO-VPCCW-1FFX/L:
 |
|
Bare SATA Hard Drive Upgrades: What is a Bare Drive? |
| Drive Specifications | Price | Drive Info |
| 1 TB 7200 RPM SATA/600 32MB SONY Hard Drive | $135.00 | More Info
|
| 1 TB 5400 RPM SATA/300 8MB SONY Hard Drive | $110.00 | More Info
|
| 750 GB 7200 RPM SATA/300 16MB SONY Hard Drive | $105.00 | More Info
|
| 750 GB 5400 RPM SATA/300 8MB SONY Hard Drive | $95.00 | More Info
|
| 500 GB 7200 RPM SATA/300 16MB SONY Hard Drive | $95.00 | More Info
|
| 500 GB 5400 RPM SATA/300 8MB SONY Hard Drive | $80.00 | More Info
|
| 320 GB 7200 RPM SATA/300 16MB SONY Hard Drive | $85.00 | More Info
|
| 320 GB 5400 RPM SATA/300 8MB SONY Hard Drive | $75.00 | More Info
|
| 250 GB 7200 RPM SATA/150 16MB SONY Hard Drive | $75.00 | More Info
|
| 250 GB 5400 RPM SATA/150 8MB SONY Hard Drive | $70.00 | More Info
|
| 160 GB 7200 RPM SATA/150 16MB SONY Hard Drive | $95.00 | More Info
|
| 160 GB 5400 RPM SATA/150 8MB SONY Hard Drive | $70.00 | More Info
|
|
|
 |
|
Bare SATA SSD (Solid State Hard Drive) Upgrades: What is a Solid State Hard Drive? |
| Drive Specifications | Price | Drive Info |
| 512 GB 2.5in SSD SATA-III MLC SONY Hard Drive | $450.00 | More Info
|
| 256 GB 2.5in SSD SATA-III MLC SONY Hard Drive | $235.00 | More Info
|
| 128 GB 2.5in SSD SATA-III MLC SONY Hard Drive | $135.00 | More Info
|
| 64 GB 2.5in SSD SATA-III MLC SONY Hard Drive | $96.00 | More Info
|
|
|
 |
|
Bare SATA Hybrid Solid State Hard Drive Upgrades: What is a Hybrid Drive? |
| Drive Specifications | Price | Drive Info |
| 1 TB 5400 RPM SATA/SSD Hybrid 64MB SONY Hard Drive | $175.00 | More Info
|
| 500 GB 5400 RPM SATA/SSD Hybrid 7mm 64MB SONY Hard Drive | $120.00 | More Info
|
|
|
Hard Drive Data Transfer Kits:
 |
|
Data Transfer Kits: |
| Interface | Price | Kit Info |
| Apricorn USB Hard Drive Data Transfer Upgrade Kit | $39.00 | More Info |
| DriveWire Univeral Adapter & Data Transfer Kit | $39.00 | More Info |
|
|
Memory Options for SONY VAIO-VPCCW-1FFX/L:
 |
|
Memory Upgrade Configurations: |
| Configuration | Price | Info | | 1GB PC3-8500 1066MHz 204pin DDR3 SODIMM | $40.00 | More Info |
| 2GB PC3-8500 1066MHz 204pin DDR3 SODIMM | $40.00 | More Info |
| 4GB PC3-8500 1066MHz 204pin DDR3 SODIMM | $50.00 | More Info |
|
|
Battery Options for SONY VAIO-VPCCW-1FFX/L:
More Upgrades and Expansions
|
External Storage Solutions: |
| Description |
Product Info |
| External Storage and Back Up Solutions |
More
Info |
| External Drive Enclosures |
More
Info |
|
| Universal AC & Car Adapters: |
| Description |
Price |
Product Info |
| Duracell - Univeral AC Adapter with 5 charging tips. |
$59.99 |
More Info |
|
| Firewire CardBus: |
| Description |
Price |
Product Info |
| The Dual Igniter 400 High-Speed 1394 CardBus Card adds 2 Firewire ports to your notebook. |
$35.00 |
More
Info |
|
| 2.5" - 3.5" Hard Drive Adapter: |
| Description |
Price |
Product Info |
| Allows you to convert a notebook hard drive for use into a desktop system. |
$10.00 |
More Info |
|
| Portable USB CD/DVD Drive: |
| Description |
Price |
Product Info |
| Dual Layer DVD +/-R/RW Slim Line
Combo with LightScribe - USB 2.0 |
$89.00 |
More
Info |
|
|