Computer Info |
Memory Type: | PC2-6400 800MHz DDR2 SDRAM |
Non-Removable Base Memory: | 4GB |
Max Memory: | 4GB |
Memory Expansion Slots: | 2 Sockets |
Memory Size: | 200-pin |
Comments: | |
Original Hard Drive(s): | 320GB 7200RPM SATA |
|
Serial ATA Hard Drive Options for Sony VAIO VGC-JS110J:
 |
SATA Hard Drive Upgrades: |
Drive Specifications | Price | Drive Info |
4 TB SATA/600 7200 RPM 64MB | $220.00 | More Info |
3 TB SATA/600 7200 RPM 64MB | $165.00 | More Info |
2 TB SATA/600 7200 RPM 64MB | $124.00 | More Info |
1 TB SATA/600 7200 RPM 64MB | $83.00 | More Info |
500 GB SATA/600 7200 RPM 16MB | $75.00 | More Info |
320 GB SATA/600 7200 RPM 16MB | $75.00 | More Info |
250 GB SATA/600 7200 RPM 16MB | $70.00 | More Info |
160 GB SATA/300 7200 RPM 8MB | $62.00 | More Info |
|
|
SCSI Hard Drive Options for Sony VAIO VGC-JS110J:
 |
SCSI Hard Drive Upgrades: |
Drive Specifications | Price | Drive Info |
|
|
Memory Options for Sony VAIO VGC-JS110J:
 |
Memory Upgrade Configurations: |
Configuration | Price | Info | 1GB PC2-6400 800MHz 200pin DDR2 SODIMM | $45.00 | More Info |
2GB PC2-6400 800MHz 200pin DDR2 SODIMM | $65.00 | More Info |
|
|
More Upgrades and Expansions
 |
Desktop External Storage Solutions: |
Description |
Product Info |
Hard Drive Enclosures |
More Info |
External Hard Drives / Backup |
More Info |
|
|
|