|
Computer Info |
| CPU: | Intel Pentium-4 2.0GHz - 3.2GHz |
| Memory Type: | PC3200 400MHz or PC2700 333MHz DDR SDRAM (non-ecc) |
| Standard Memory: | 128MB, 256MB, 512MB, 1GB (removable) |
| Max Memory: | 4GB |
| Memory Expansion Slots: | 4 Sockets (4 Banks of 1) |
| Memory Size: | 184 Pin |
| Comments: | None |
| USB Ports: | Six USB 2.0 Compliant Ports |
| Firewire Ports: | None |
| Card Reader: | None |
| Original Hard Drive(s): | 40.0GB - 160GB Ultra ATA/100 or SATA-150 7200RPM |
| IDE Ports: | Two 40-Pin IDE Connectors |
| SATA Ports: | Two 7-Pin SATA-150 Connectors |
| SCSI Ports: | None |
| Original Optical Drives: | DVD+R/RW, CD-ROM, DVD-ROM, CD-RW |
|
IDE Hard Drive Options for HP Business Desktop-d530 Convertible Minitower:
 |
|
IDE Hard Drive Upgrades: |
| Drive Specifications | Price | Drive Info |
| 250 GB ATA/100 7200 RPM 8.9MS 8MB | $95.00 | More Info |
| 160 GB ATA/133 7200 RPM 9MS 8MB | $85.00 | More Info |
| 80 GB ATA/100 7200 RPM 9MS 2MB | $75.00 | More Info |
| 40 GB ATA/100 7200 RPM 9MS 2MB | $61.00 | More Info |
| 30 GB ATA/100 7200 RPM 9MS 2MB | $60.00 | More Info |
| 20 GB ATA/100 7200 RPM 9MS 2MB | $55.00 | More Info |
| 20 GB ATA/100 5400 RPM 12MS 2MB | $57.00 | More Info |
| 10 GB ATA/66 7200 RPM 9MS 2MB | $50.00 | More Info |
| 10 GB ATA/66 5400 RPM 12MS 512K | $52.00 | More Info |
|
|
Serial ATA Hard Drive Options for HP Business Desktop-d530 Convertible Minitower:
 |
|
SATA Hard Drive Upgrades: |
| Drive Specifications | Price | Drive Info |
| 3 TB SATA/600 7200 RPM 64MB | $215.00 | More Info |
| 2 TB SATA/600 7200 RPM 64MB | $150.00 | More Info |
| 1 TB SATA/600 7200 RPM 64MB | $120.00 | More Info |
| 500 GB SATA/600 7200 RPM 16MB | $100.00 | More Info |
| 320 GB SATA/600 7200 RPM 16MB | $90.00 | More Info |
| 250 GB SATA/600 7200 RPM 16MB | $85.00 | More Info |
| 160 GB SATA/300 7200 RPM 8MB | $85.00 | More Info |
|
|
Hard Drive Data Transfer Kits:
 |
| Data Transfer Kits: |
| Interface |
Product |
Price |
Kit Info |
| Universal | DriveWire Univeral Adapter & Data Transfer Kit | $39.00 | More Info |
|
|
Memory Options for HP Business Desktop-d530 Convertible Minitower:
 |
|
Memory Upgrade Configurations: |
| Configuration | Price | Info | | 128MB PC3200 400MHz 184 pin DDR SDRAM (non-ecc) | $30.00 | More Info |
| 256MB PC3200 400MHz 184 pin DDR SDRAM (non-ecc) | $40.00 | More Info |
| 512MB PC3200 400MHz 184 pin DDR SDRAM (non-ecc) | $50.00 | More Info |
| 1GB PC3200 400MHz 184 pin DDR SDRAM (non-ecc) | $80.00 | More Info |
| 128MB PC2700 333MHz 184 pin DDR SDRAM (non-ecc) | $30.00 | More Info |
| 256MB PC2700 333MHz 184 pin DDR SDRAM (non-ecc) | $40.00 | More Info |
| 512MB PC2700 333MHz 184 pin DDR SDRAM (non-ecc) | $50.00 | More Info |
| 1GB PC2700 333MHz 184 pin DDR SDRAM (non-ecc) | $70.00 | More Info |
|
|
More Upgrades and Expansions
 |
| Desktop External Storage Solutions: |
| Description |
Product Info |
| Hard Drive Enclosures |
More Info |
| External Hard Drives / Backup |
More Info |
|
|
|
|